TWO-ROW NON-STOP CULTIVATORS.
The "SERIES CID and CI" cultivators are particularly suitable for working vines, olive groves and fruit trees available in different configurations, different in frame width and number of tines.
NON-STOP CID TWO-ROW CID SERIES
Standard configuration
Three point hitch.
CID tines in two rows.
Double heart reversible coulters.
Optional accessories.
Pair of depth adjustment wheels.
Spiked rear roller.
Under weeding coulters
Twist coulters.
TECHNICAL DATA CID
NON STOP CI SERIES A 2 FILE
Standard configuration
Three point hitch.
Dents CI sur deux rangées.
Double heart reversible coulters.
Optional accessories.
Pair of depth adjustment wheels.
Spiked rear roller.
Under weeding coulters
Twist coulters.
TECHNICAL DATA CI
CI / 100 SERIES NON-STOP CULTIVATORS 100x100x8 CHASSIS
Standard configuration
Three point hitch.
CI tines in two rows.
Double heart reversible coulters.
Optional accessories.
Pair of depth adjustment wheels.
Spiked rear roller.
Under weeding coulters
Twist coulters instead of the standard.
TECHNICAL DATA CI/100
CID / CI / CI / 100 series accessories
Coulters available for CID and CI series
2-ROW EFLEX SERIES ELASTIC TINE CULTIVATORS
Standard configuration
Three point hitch.
Tines EFLEX 30x30 in two rows.
Reversible coulters.
Optional accessories.
Pair of depth adjustment wheels.
Spiked rear roller.
TECHNICAL DATA EFLEX 2 RANGÉES
CI SERIES 3 ROWS NON STOP CULTIVATORS
Standard configuration
Three point hitch.
CI teeth arranged in 3 rows.
Reversible coulters.
Optional accessories.
Pair of pneumatic wheels for depth adjustment.
Spiked rear roller.
TECHNICAL DATA CI 3 ROWS
EFLEX SERIES NON STOP CULTIVATORS 3 ROWS
Standard configuration
Three point hitch.
EFLEX 30x30 tines arranged in 3 rows.
Reversible coulters.
Optional accessories.
Pair of depth adjustment wheels.
Spiked rear roller.
Double leaf spring tine 55x25 instead of the standard.
TECHNICAL DATA EFLEX 3 ROWS
Accessories 3 rows
STRILL HARROWS MSTG SERIES
Standard configuration
Three point hitch.
TECHNICAL DATA MSTG
VIBROCULTEURS MVL
Standard configuration
Three point hitch.
Tines 25x8.
Optional accessories.
Weeder harrow.
Leveling blade
Cage roller.
Pair of wheels.
TECHNICAL DATA MVL
VIBROCULTEURS MVP
Standard configuration
Three point hitch.
Tines 32x12 avec renfort 32x12.
Optional accessories.
Pair of wheels.
Weeder harrow.
Leveling blade
Single cage roller.
Cushioned single cage roller.
Cushioned double cage roller.
TECHNICAL DATA MVP
VIBROCULTEURS SÉRIE MVPT
Standard configuration
Attelage traîné.
Tines 32x12 avec renfort 32x12.
Optional accessories.
Pair of wheels pour estensioni laterali.
Weeder harrow.
Leveling blade
Single cage roller.
Cushioned single cage roller.
Cushioned double cage roller.
TECHNICAL DATA MVPT
VIBROCULTEURS SÉRIE MVPP
Standard configuration
Three point hitch.
Tines 45x12 with reinforcement 45x10
Hydraulic folding.
Optional accessories.
Pair of depth adjustment wheels.
Weeder harrow.
Spiked rear roller.
Cage roller.
TECHNICAL DATA MVPP
TO TOP
CODE | DESCRIPTION | HP | N° TINES | |↔| CHÂSSIS mt | |↔| WORKING WIDTH mt | HAUTEUR LIBRE cm | WEIGHT Kg |
---|---|---|---|---|---|---|---|
CARCID310 | CID3 châssis mt 1,00 | 40-50 | 3 | 1,00 | 1,20 | 60 | 250 |
CARCID313 | CID3 châssis mt 1,30 | 40-50 | 3 | 1,30 | 1,50 | 60 | 350 |
CARCID514 | CID5 châssis mt 1,40 | 45-60 | 5 | 1,40 | 1,60 | 60 | 360 |
CARCID516 | CID5 châssis mt 1,60 | 45-60 | 5 | 1,60 | 1,80 | 60 | 420 |
CARCID5L | CID5L châssis mt 1,80 | 45-60 | 5 | 1,80 | 2,00 | 60 | 430 |
CARCID7 | CID7 châssis mt 1,80 | 55-70 | 7 | 1,80 | 2,00 | 60 | 410 |
TO TOP
CODE | DESCRIPTION | HP | N° TINES | |↔| CHÂSSIS mt | |↔| WORKING WIDTH mt | FREE HEIGHT cm | WEIGHT Kg |
---|---|---|---|---|---|---|---|
CI310 | CI3 châssis mt 1,00 | 40-50 | 3 | 1,00 | 1,20 | 70 | 250 |
CI313 | CI3 châssis mt 1,30 | 40-50 | 3 | 1,30 | 1,50 | 70 | 370 |
CI5S14 | CIS140/5 châssis mt 1,40 | 45-70 | 5 | 1,40 | 1,60 | 70 | 380 |
CIS516 | CIS160/5 châssis mt 1,60 | 45-60 | 5 | 1,60 | 1,80 | 70 | 440 |
CI5 | CI180/5 (châssis mt 1,80) | 45-60 | 5 | 1,80 | 2,00 | 70 | 450 |
CI7 | CI180/7 | 55-70 | 7 | 1,80 | 2,00 | 70 | 430 |
TO TOP
CODE | DESCRIPTION | HP | N° TINES | |↔| CHÂSSIS mt | |↔| WORKING WIDTH mt | FREE HEIGHT cm | WEIGHT Kg |
---|---|---|---|---|---|---|---|
CI5/100 | Cultivator hydropneumatic CI (100x100) | 70-90 | 5 | 1,60 | 1,80 | 70 | 530 |
CI7/100 | Cultivator hydropneumatic CI (100x100) | 70-100 | 7 | 2,00 | 2,20 | 70 | 570 |
CI9/100 | Cultivator hydropneumatic CI (100x100) | 90-110 | 9 | 2,50 | 2,70 | 70 | 620 |
TO TOP
CODE | DESCRIPTION | HP | N° TINES | |↔| TRANSPORT DIMENSIONS mt | |↔| WORKING WIDTH mt | FREE HEIGHT cm | WEIGHT Kg |
---|---|---|---|---|---|---|---|
COV8005 | EFLEX "V"80 5 | 40-50 | 5 | 1,40 | 1,60 | 56 | 170 |
COV8007 | EFLEX "V"80 7 | 45-60 | 7 | 1,60 | 1,80 | 56 | 210 |
COV8009 | EFLEX "V"80 9 | 60-70 | 9 | 2,00 | 2,20 | 56 | 265 |
COV8011 | EFLEX "V"80 11 with fixed extensions | 70-85 | 9+2 | 2,40 | 2,60 | 56 | 300 |
COV8013 | EFLEX "V"80 13 with fixed extensions | 85-100 | 9+4 | 3,00 | 3,20 | 56 | 350 |
COV8015 | EFLEX "V"80 15 with manual folding only side ends 1 + 1 | 100-130 | 9+4+2 | 3,40 | 3,60 | 56 | 410 |
TO TOP
CODE | DESCRIPTION | HP | N° TINES | |↔| TRANSPORT DIMENSIONS mt | |↔| WORKING WIDTH mt | FREE HEIGHT cm | WEIGHT Kg |
---|---|---|---|---|---|---|---|
CI11/3 | CI311 fixed frame | 100-120 | 11 | 3,00 | 3,20 | 70 | 850 |
CI11R3 | CI311 foldable frame | 100-120 | 11 | 2,50 | 3,20 | 70 | 1050 |
CI13R3 | CI313 foldable frame | 120-140 | 13 | 2,50 | 3,70 | 70 | 1200 |
CI15R3 | CI315 foldable frame | 140-180 | 15 | 2,50 | 4,20 | 70 | 1400 |
CI17R3 | CI317 foldable frame | 180-220 | 17 | 2,50 | 4,70 | 70 | 1560 |
CI19R3 | CI319 foldable frame | 200-220 | 19 | 2,50 | 5,20 | 70 | 1750 |
TO TOP
CODE | DESCRIPTION | HP | N° TINES | |↔| TRANSPORT DIMENSIONS mt | |↔| WORKING WIDTH mt | FREE HEIGHT cm | WEIGHT Kg |
---|---|---|---|---|---|---|---|
COV80315 | EFLEX 80315 foldable frame | 90-110 | 15 | 2,50 | 3,40 | 56 | 950 |
COV80317 | EFLEX 80317 foldable frame | 110-120 | 17 | 2,50 | 3,80 | 56 | 1050 |
COV80319 | EFLEX 80319 foldable frame | 120-150 | 19 | 2,50 | 4,20 | 56 | 1200 |
COV80321 | EFLEX 80321 foldable frame | 150-180 | 21 | 2,50 | 4,70 | 56 | 1290 |
COV80323 | EFLEX 80323 foldable frame | 170-220 | 23 | 2,50 | 5,20 | 56 | 1410 |
TO TOP
CODE | DESCRIPTION | HP | N° TINES | |↔| TRANSPORT DIMENSIONS mt | |↔| WORKING WIDTH mt | WEIGHT Kg |
---|---|---|---|---|---|---|
MSTG45 | Weeder harrow pliage hydraulique | 45-60 | 144 | 2,40 | 4,50 | 400 |
MSTG6 | Weeder harrow pliage hydraulique | 60-70 | 192 | 2,40 | 6,00 | 620 |
TO TOP
CODE | DESCRIPTION | N° TINES | |↔| TRANSPORT DIMENSIONS mt | |↔| WORKING WIDTH mt | WEIGHT Kg |
---|---|---|---|---|---|
MVL250 | MVL250 fixed frame | 50 | 2,50 | 2,50 | 300 |
MVL350R | MVL350R hydraulic folding frame | 70 | 2,50 | 3,50 | 450 |
MVL400R | MVL350R hydraulic folding frame | 80 | 2,50 | 4,00 | 590 |
MVL450R | MVL350R hydraulic folding frame | 90 | 2,50 | 4,50 | 620 |
MVL500R | MVL350R hydraulic folding frame | 100 | 2,50 | 5,00 | 670 |
TO TOP
CODE | DESCRIPTION | HP | N° TINES | |↔| TRANSPORT DIMENSIONS mt | |↔| WORKING WIDTH mt | WEIGHT Kg |
---|---|---|---|---|---|---|
MVP160 | MVP160 fixed frame | 40-50 | 16 | 1,60 | 1,60 | 320 |
MVP180 | MVP180 fixed frame | 40-50 | 18 | 1,80 | 1,80 | 335 |
MVP200 | MVP200 fixed frame | 40-50 | 20 | 2,00 | 2,00 | 355 |
MVP250 | MVP250 fixed frame | 50-60 | 25 | 2,50 | 2,50 | 390 |
MVP350R | MVP350 hydraulic folding frame | 60-80 | 32 | 2,50 | 3,50 | 700 |
MVP400R | MVP400 hydraulic folding frame | 70-100 | 40 | 2,50 | 4,00 | 1000 |
MVP500R | MVP500 hydraulic folding frame | 120-200 | 50 | 2,50 | 5,00 | 1150 |
MVP600R | MVP600R hydraulic folding frame | 160-250 | 60 | 2,50 | 6,00 | 1300 |
TO TOP
CODE | DESCRIPTION | HP | N° TINES | |↔| TRANSPORT DIMENSIONS mt | |↔| WORKING WIDTH mt | WEIGHT Kg |
---|---|---|---|---|---|---|
MVPT350 | MVPT350 hydraulic folding frame | 100-110 | 32 | 2,50 | 3,50 | 950 |
MVPT400 | MVPT400 hydraulic folding frame | 110-130 | 40 | 2,50 | 4,00 | 1030 |
MVPT500 | MVPT500 hydraulic folding frame | 130-200 | 50 | 2,50 | 5,00 | 1150 |
MVPT600 | MVPT600R hydraulic folding frame | 150-250 | 60 | 2,50 | 6,00 | 1300 |
TO TOP
CODE | DESCRIPTION | HP | N° TINES | |↔| TRANSPORT DIMENSIONS mt | |↔| WORKING WIDTH mt | WEIGHT Kg |
---|---|---|---|---|---|---|
MVPP330 | MVPP330 hydraulic folding frame | 22 | 2,50 | 3,30 | 850 | |
MVPP420 | MVPP420 hydraulic folding frame | 28 | 2,50 | 4,20 | 1000 | |
MVPP510 | MVPP510 hydraulic folding frame | 34 | 2,50 | 5,10 | 1200 | |
MVPP600 | MVPP600 hydraulic folding frame | 40 | 2,50 | 6,00 | 1400 |
Mipe Viviani srl - Strada Prov.le Colligiana 12 - 53035 Monteriggioni ©2020 Mipe Viviani srl | Legal Policy | Disclaimer | Tel. +39 0577 304069 Fax +39 0577 304070