REVERSIBLE PLOUGHS DEPTH FROM 15 TO 25 CENTIMETERS ARECO SERIES
Reversible ploughs from 3 to 5 bodies in furrow; from 6 to 8 bodies out furrow.
Compromise between traditional treatment and conservative treatment, in fact, if we work the soil at a
depth of 15 to 25 centimeters, we achieve burial of residue and weed control, avoiding inversion of the deeper layers.
Standard configuration
In-furrow plow from 3 to 5 furrows - Out-furrow plow from 6 to 8 furrows
180 ° hydraulic reversal.
Shear bolt security.
Optional accessories:
Hydraulic displacement for edge finishes.
Depth wheel.
Reversal memory device.
Hydraulic alignment of the chassis.
TECHNICAL DATA SERIES ARECO
REVERSIBLE PLOUGHS FIXEDD WORKING WIDTH SERIES AR_R_X
Reversible ploughs from 1 to 4 bodies.
Standard configuration
In-furrow plough
180 ° hydraulic reversal.
Shear bolt security.
Moldboard skimmer.
Optional accessories:
Out-furrow plough except single corp.
Hydraulic displacement for edge finishes.
Slatted mouldboards.
Mouldboards for wide furrows.
Teflon mouldboards.
Depth wheel.
Reversal memory device.
Hydraulic alignment of the chassis.
TECHNICAL DATA SERIES AR_R_X
REVERSIBLE PLOUGHS WITH VARIABLE WORKING WIDTH SERIES AR_R_VX
Reversible ploughs from 2 to 4 bodies.
Standard configuration
Continuously variable working width.
In-furrow plough.
180 ° hydraulic reversal.
Shear bolt security.
Moldboard skimmer.
Optional accessories:
Out-furrow plough.
Hydraulic displacement for edge finishes.
Slatted mouldboards.
Mouldboards for wide furrows.
Teflon mouldboards.
Depth wheel.
Reversal memory device.
Hydraulic alignment of the chassis.
TECHNICAL DATA SERIES AR_R_VX
NON STOP REVERSIBLE PLOUGHS
The hydraulic safety system regulates the resistance of the body allowing it to rise when it encounters an obstacle and return to the ground slowly and quickly after passing it.
The hydraulic safety system allows NON-STOP ploughs to work well even in particularly stubborn soils, simply increasing the pressure of the hydraulic system.
NON STOP REVERSIBLE PLOUGHS SERIES ARI_R_ E ARI_R_V
NON STOP reversible ploughs from 2 to 4 bodies.
ARI_R_ SERIES WITH FIXEDD WORKING WIDTH
Standard configuration
Fixd working width.
In-furrow plough.
180 ° hydraulic reversal.
Hydraulic safety.
Moldboard skimmer.
Optional accessories:
Out-of-furrow plough.
Hydraulic displacement for edge finishes.
Slatted mouldboards.
Mouldboards for wide furrows.
Teflon mouldboards.
Depth wheel.
Reversal memory device.
Hydraulic alignment of the chassis.
SERIES ARI_R_V VARIABLE WORKING WIDTH
Standard configuration
Continuously variable working width.
In-furrow plough.
180 ° hydraulic reversal.
Hydraulic safety.
Moldboard skimmer.
Optional accessories:
Out-of-furrow plough.
Hydraulic displacement for edge finishes.
Slatted mouldboards.
Mouldboards for wide furrows.
Teflon mouldboards.
Depth wheel.
Reversal memory device.
Hydraulic alignment of the chassis.
TECHNICAL DATA SERIES ARI_R_ E ARI_R_V
IN-FURROW PLOUGHS. NON-STOP LINE MOUNTED.
from 2 to 3 bodies. SERIES API_AT
Standard configuration
Direct hitch.
In-furrow plough.
Hydraulic safety.
Optional accessories:
Moldboard skimmer.
Depth wheel.
Hydraulic lifting of the last body.
OUT FURROW PLOW. NON-STOP LINE MOUNTED
from 3 to 4 bodies.SERIES API+APT
Standard configuration
Out-of-furrow plough.
Hydraulic safety.
Optional accessories:
Moldboard skimmer.
Depth wheel.
Hydraulic lifting of the last body.
TECHNICAL DATA SERIES API_AT E API+APT
NON-STOP SEMI-MOUNTED INLINE PLOUGHS..
from 3 to 4 bodies. SERIES API_P+APTSMP
Standard configuration
Semi-mounted hitch.
Hydraulic safety.
Optional accessories:
Moldboard skimmer.
Depth wheel.
Hydraulic lifting of the last body.
TECHNICAL DATA SERIES API_P+APTSMP
PLOW MOUNTED IN LINE, DIRECT HITCH.
de 2 à 4 corps. SERIES AD_
Standard configuration
Direct hitch.
Shear bolt security.
Ploughshare with beveled tip bar.
Optional accessories:
Depth wheel.
TECHNICAL DATA SERIES AD_
MOUNTED PLOUGHS HYDRAULIC LATERAL DISPLACEMENT
.
dE 1 à 2 corps. SERIES APR
Standard configuration
Hydraulic lateral displacement.
Shear bolt security.
Ploughshare with beveled tip bar.
Optional accessories:
Depth wheel.
TECHNICAL DATA SERIES APR_
MOUNTED PLOUGHS HYDRAULIC LATERAL DISPLACEMENT In-furrow plough. AND/OR Out-of-furrow plough.
From 1 to 2 bodies. SERIES APC.
APC30NSI and APC40NSI Out-of-furrow plough. for wide tractors ≤ of mt 1,65
APC70NSI and APC80NSI Out-of-furrow plough. for wide tractors ≥ of 1,65 and ≤ of mt 1,85
Standard configuration
Hydraulic lateral displacement.
Shear bolt security.
Ploughshare with beveled tip bar.
Optional accessories:
Depth wheel.
TECHNICAL DATA SERIES APC_
TO TOP
CODE | DESCRIPTION | HP | N° BODIES | DEPTH cm | |↔| WORKING WIDTH cm | WEIGHT Kg |
---|---|---|---|---|---|---|
ARECO3 | Plow 3 bodies in-furrow | 60-90 | 3 | 15-25 | 95-105 | 600 |
ARECO4 | Plow 4 bodies in-furrow | 70-100 | 4 | 15-25 | 130-140 | 700 |
ARECO5 | Plow 5 bodies in-furrow | 90-130 | 5 | 15-25 | 160-170 | 1020 |
CODE | DESCRIPTION | HP | N° BODIES | DEPTH cm | |↔| WORKING WIDTH cm | WEIGHT Kg |
---|---|---|---|---|---|---|
ARECO6 | Plow 6 bodies out-furrow | 120-160 | 6 | 15-25 | 200-210 | 1400 |
ARECO7 | Plow 7 bodies out-furrow | 130-190 | 7 | 15-25 | 230-250 | 1580 |
ARECO8 | Plow 8 bodies out-furrow | 160-220 | 8 | 15-25 | 270-290 | 1770 |
TO TOP
CODE | DESCRIPTION | HP | DEPTH cm | |↔| WORKING WIDTH cm | WEIGHT Kg |
---|---|---|---|---|---|
AR2R1LX | 200R1L 1 body | 50-65 | 30-35 | 35 | 370 |
AR4R1X | 400R1L 1 body | 60-80 | 35-45 | 40 | 550 |
AR5R1X | 500R1L 1 body | 65-90 | 37-47 | 45 | 600 |
AR200R2X | 200R2 fixed 2 bodies | 60-85 | 25-35 | 70 | 700 |
AR300R2X | 300R2 fixed 2 bodies | 70-100 | 30-40 | 75 | 800 |
AR400R2X | 400R2 fixed 2 bodies | 90-120 | 35-45 | 80 | 1050 |
AR500R2X | 500R2 fixed 2 bodies | 120-150 | 37-47 | 90 | 1300 |
AR200R3X | 200R3 fixed 3 bodies | 85-120 | 25-36 | 105 | 830 |
AR300R3X | 300R3 fixed 3 bodies | 95-130 | 30-40 | 110 | 1140 |
AR400R3X | 400R3 fixed 3 bodies | 140-180 | 35-45 | 120 | 1350 |
AR500R3X | 500R3 fixed 3 bodies | 160-200 | 37-47 | 130 | 1600 |
AR600R3X | 600R3 fixed 3 bodies | 200-240 | 40-50 | 140 | 1900 |
AR200R4X | 200R4 (3+1) fixed 4 bodies | 120-150 | 25-36 | 140 | 1210 |
AR300R4X | 300R4 (3+1) fixed 4 bodies | 130-180 | 30-40 | 150 | 1400 |
AR400R4X | 400R4 (3+1) fixed 4 bodies | 160-230 | 35-45 | 170 | 1700 |
AR450R4X | 450R4 (3+1) fixed 4 bodies | 230-280 | 35-47 | 170 | 2050 |
TO TOP
CODE | DESCRIPTION | HP | DEPTH cm | |↔| WORKING WIDTH cm | WEIGHT Kg |
---|---|---|---|---|---|
AR5R2VX | 500R2 2 bodies | 130-180 | 37-47 | 50-120 | 1580 |
AR2R3VX | 200R3 3 bodies | 80-120 | 25-35 | 75-180 | 1040 |
AR3R3VX | 300R3 3 bodies | 100-140 | 30-40 | 75-180 | 1230 |
AR4R3VX | 400R3 3 bodies | 160-200 | 35-45 | 75-180 | 1650 |
AR5R3VX | 500R3 3 bodies | 180-240 | 37-47 | 75-190 | 1950 |
AR6R3VX | 600R3 3 bodies | 220-300 | 40-50 | 100-210 | 2250 |
AR2R4VX | 200R4 4 bodies | 120-160 | 25-35 | 100-200 | 1360 |
AR3R4VX | 300R4 4 bodies | 140-190 | 30-40 | 100-240 | 1600 |
AR4R4VX | 400R4 4 bodies | 160-230 | 30-40 | 100-250 | 2080 |
AR45R4VX | 450R4 4 bodies | 230-280 | 30-40 | 100-260 | 2430 |
TO TOP
CODE | DESCRIPTION | HP | DEPTH cm | |↔| WORKING WIDTH cm | WEIGHT Kg |
---|---|---|---|---|---|
ARI3R2 | 300R2I 2 bodies | 85-120 | 30 | 80 | 950 |
ARI4R2 | 400R2I 2 bodies | 110-140 | 35 | 86 | 1200 |
ARI3R3 | 300R3I 3 bodies | 110-150 | 30 | 120 | 1280 |
ARI4R3 | 400R3I 3 bodies | 180-200 | 35 | 129 | 1550 |
ARI3R4 | 300R4I 4 bodies | 180-220 | 30 | 160 | 1620 |
ARI4R4 | 400R4I 4 bodies | 200-280 | 35 | 172 | 2000 |
CODE | DESCRIPTION | HP | DEPTH cm | |↔| WORKING WIDTH cm | WEIGHT Kg |
---|---|---|---|---|---|
ARI3R3V | 300R3ILV 3 bodies | 115-160 | 25-35 | 75-150 | 1520 |
ARI4R3V | 400R3ILV 3 bodies | 160-220 | 30-40 | 75-150 | 1900 |
ARI3R4V | 300R4ILV 4 bodies | 160-220 | 25-35 | 100-200 | 2100 |
ARI4R4V | 400R4ILV 4 bodies | 200-280 | 30-40 | 100-200 | 2400 |
TO TOP
CODE | DESCRIPTION | HP | DEPTH cm | |↔| WORKING WIDTH cm | WEIGHT Kg |
---|---|---|---|---|---|
API223AT | in-furrow fixed attelage direct 2 bodies | 60-80 | 30-40 | 75 | 550 |
API255AT | in-furrow fixed attelage direct 2 bodies | 80-110 | 37-47 | 88 | 800 |
API323AT | in-furrow fixed attelage direct 3 bodies | 80-120 | 30-40 | 120 | 785 |
API355AT | in-furrow fixed attelage direct 3 bodies | 130-180 | 37-47 | 145 | 1050 |
API423AT | in-furrow fixed attelage direct 4 bodies | 110-140 | 30-40 | 150 | 885 |
API454AT | in-furrow fixed attelage direct 4 bodies | 170-220 | 35-45 | 170 | 1220 |
API455AT | in-furrow fixed attelage direct 4 bodies | 200-240 | 37-47 | 190 | 1310 |
CODE | DESCRIPTION | HP | DEPTH cm | |↔| WORKING WIDTH cm | WEIGHT Kg |
---|---|---|---|---|---|
API355+APT50F | AP5/500 3 bodies out-furrow td> | 130-180 | 37-47 | 145 | 1230 |
API454+APT50F | AP5/400 4 bodies out-furrow td> | 170-220 | 35-45 | 170 | 1670 |
API455+APT50F | AP5/500 4 bodies out-furrow td> | 200-240 | 37-47 | 190 | 1730 |
CODE | DESCRIPTION | HP | DEPTH cm | |↔| WORKING WIDTH cm | WEIGHT Kg |
---|---|---|---|---|---|
API354P+APT23SMP | AP5/400 semi-portée 3 bodies | 90-130 | 30-45 | 120 | 1200 |
API355P+APT53SMP | AP5/500 semi-portée 3 bodies | 140-180 | 37-47 | 145 | 1800 |
API454P+APT24SMP | AP5/400 semi-portée 4 bodies | 180-220 | 30-45 | 170 | 2100 |
API455P+APT54SMP | AP5/500 semi-portée 4 bodies | 200-240 | 37-47 | 180 | 2400 |
TO TOP
CODE | DESCRIPTION | HP | DEPTH cm | |↔| WORKING WIDTH cm | WEIGHT Kg |
---|---|---|---|---|---|
ADB030 | B30 2 bodies | 30-45 | 28 | 58 | 180 |
ADB040 | B40 2 bodies | 45-55 | 32 | 66 | 280 |
ADB050 | B50 2 bodies | 55-60 | 35 | 75 | 390 |
ADB060 | B60 2 bodies | 60-70 | 38 | 80 | 450 |
ADB070 | B70 2 bodies | 70-75 | 43 | 85 | 500 |
ADB075 | B75 2 bodies | 75-85 | 45 | 90 | 530 |
ADB080 | B80 2 bodies | 85-90 | 48 | 90 | 600 |
ADB090 | B90 2 bodies | 90-100 | 50 | 100 | 700 |
ADB100 | B100 2 bodies | 100-120 | 53 | 100 | 780 |
CODE | DESCRIPTION | HP | DEPTH cm | |↔| WORKING WIDTH cm | WEIGHT Kg |
---|---|---|---|---|---|
ADT040 | T40 3 bodies | 50-60 | 28 | 90 | 300 |
ADT050 | T50 3 bodies | 60-70 | 30 | 100 | 440 |
ADT060 | T60 3 bodies | 70-80 | 35 | 110 | 530 |
ADT080 | T80 3 bodies | 80-100 | 40 | 120 | 600 |
ADT100 | T100 3 bodies | 100-130 | 45 | 135 | 850 |
ADT120 | T120 3 bodies | 130-180 | 50 | 150 | 1030 |
CODE | DESCRIPTION | HP | DEPTH cm | |↔| WORKING WIDTH cm | WEIGHT Kg |
---|---|---|---|---|---|
ADQT040 | QT40 4 bodies | 70-80 | 25 | 120 | 350 |
ADQT050 | QT50 4 bodies | 90-110 | 28 | 135 | 530 |
ADQT060 | QT60 4 bodies | 110-130 | 30 | 150 | 720 |
ADQT080 | QT80 4 bodies | 130-150 | 35 | 160 | 830 |
ADQT100 | QT100 4 bodies | 150-180 | 40 | 170 | 1050 |
TO TOP
CODE | DESCRIPTION | HP | DEPTH cm | |↔| WORKING WIDTH cm | WEIGHT Kg |
---|---|---|---|---|---|
APR30P1+APR30P0I | 30P1 hydraulic side shift 1 bodies | 30-50 | 35 | 35 | 200 |
APR40P1+APR40P0I | 40P1 hydraulic side shift 1 bodies | 50-60 | 40 | 40 | 260 |
APR50P1+APR50P0I | 50P1 hydraulic side shift 1 bodies | 60-70 | 45 | 45 | 375 |
APR60P1+APR60P0I | 60P1 hydraulic side shift 1 bodies | 70-80 | 50 | 50 | 450 |
APR70P1+APR70P0I | 70P1 hydraulic side shift 1 bodies | 80-90 | 50 | 50 | 490 |
CODE | DESCRIPTION | HP | DEPTH cm | |↔| WORKING WIDTH cm | WEIGHT Kg |
---|---|---|---|---|---|
APR30P2+APR30P0I | 30P2 hydraulic side shift 2 bodies | 30-50 | 28 | 60 | 285 |
APR40P2+APR40P0I | 40P2 hydraulic side shift 2 bodies | 50-60 | 32 | 66 | 310 |
APR50P2+APR50P0I | 50P2 hydraulic side shift 2 bodies | 60-70 | 35 | 75 | 445 |
APR60P2+APR60P0I | 60P2 hydraulic side shift 2 bodies | 70-80 | 38 | 80 | 530 |
APR70P2+APR70P0I | 70P2 hydraulic side shift 2 bodies | 80-90 | 43 | 80 | 560 |
APR80P2+APR80P0I | 80P2 hydraulic side shift 2 bodies | 90-110 | 48 | 90 | 665 |
TO TOP
CODE | DESCRIPTION | HP | DEPTH cm | |↔| WORKING WIDTH cm | WEIGHT Kg |
---|---|---|---|---|---|
APC30P1+APC30NSI | 30P1C hydraulic side shift 1 bodies | 35-45 | 32 | 35 | 250 |
APC30P1S+APC30NSI | 30P1C gauche hydraulic side shift 1 bodies | 35-45 | 32 | 35 | 250 |
APC40P1+APC40NSI | 40P1C hydraulic side shift 1 bodies | 45-60 | 35 | 40 | 360 |
APC40P1S+APC40NSI | 40P1C gauche hydraulic side shift 1 bodies | 45-60 | 35 | 40 | 360 |
APC70P1+APC70NSI | 70P1C hydraulic side shift 1 bodies | 60-75 | 40 | 45 | 470 |
APC70P1S+APC70NSI | 70P1C gauche hydraulic side shift 1 bodies | 60-75 | 40 | 45 | 470 |
APC80P1+APC80NSI | 80P1C hydraulic side shift 1 bodies | 75-85 | 45 | 50 | 505 |
APC80P1S+APC80NSI | 80P1C gauche hydraulic side shift 1 bodies | 78-85 | 45 | 50 | 505 |
CODE | DESCRIPTION | HP | DEPTH cm | |↔| WORKING WIDTH cm | WEIGHT Kg |
---|---|---|---|---|---|
APC30P2+APC30NSI | 30P2C hydraulic side shift 2 bodies | 30-50 | 28 | 60 | 340 |
APC40P2+APC40NSI | 40P2C hydraulic side shift 2 bodies | 50-60 | 30 | 66 | 400 |
APC70P2+APC70NSI | 70P2C hydraulic side shift 2 bodies | 60-70 | 38 | 75 | 530 |
APC80P2+APC80NSI | 80P2C hydraulic side shift 2 bodies | 70-80 | 40 | 80 | 605 |
©2020 Mipe Viviani srl - Strada Prov.le Colligiana 12 - 53035 Monteriggioni
Tel. +39 0577 304069 Fax +39 0577 304070
Legal Policy | Disclaimer |