CURVED BLADE DECOMPACTORS
They loosen and decompact the soil, avoiding the inversion of the superficial layers thanks to the curved blades, which work in depth.
OPEN FIELD RCV SERIES
Decompactor with curved blades available in the RCV version with shear bolt blade safety and in the RCVNS version with hydropneumatic blade safety.
Standard configuration
Three point hitch.
Curved blade arranged in 2 rows.
Optional accessories..
Double row of odulated clod-breaking discs.
Double row of star clod-breaking discs.
TECHNICAL DATA RCV CHAMP OUVERT
RCV SERIES FOR VINEYARDS
Subsoiler intended for work in the vines, aerates the soil in depth, works on the grass without damaging the grass and, using the blades
curves turned inwards, eliminates the roadways caused by the passage of the machines in operation.
Available in the RCV version with shear bolt blade safety and in the RCVNS version with hydropneumatic blade safety.
Standard configuration
Three point hitch.
N ° 2 curved side slats.
N ° 1 right central tine with drainage.
Optional accessories.
Spiked rear roller.
Front disc kit.
TECHNICAL DATA RCV VINEYARD
TO TOP
CODE | DESCRIPTION | HP | N° BLADES | |↔| WORKING WIDTH mt | |↔| TRANSPORT DIMENSIONS mt | DEPTH cm | WEIGHT Kg |
---|---|---|---|---|---|---|---|
CARD04 | RCV4 4 BLADES | 90-110 | 2DX+2SX | 2,20 | 2,07 | 20-60 | 600 |
CARD06 | RCV6 6 BLADES | 120-140 | 3DX+3SX | 2,50 | 2,55 | 20-60 | 715 |
CARD08 | RCV8 8 BLADES | 150-200 | 4DX+4SX | 2,90 | 2,55 | 20-60 | 900 |
CARD10 | RCV6+4 hydraulic folding side extensions | 180-240 | 5DX+5SX | 3,60 | 2,55 | 20-60 | 1180 |
CARD04I | RCV4NS NON STOP a 4 BLADES | 90-110 | 2DX+2SX | 2,20 | 2,07 | 20-60 | 650 |
CARD06I | RCV6NS NON STOP a 6 BLADES | 120-140 | 3DX+3SX | 2,50 | 2,55 | 20-60 | 790 |
CARD08I | RCV8NS NON STOP a 8 BLADES | 150-200 | 4DX+4SX | 2,90 | 2,55 | 20-60 | 1000 |
CARD10I | RCV10NS NON STOP hydraulic folding side extensions | 180-240 | 5DX+5SX | 3,60 | 2,55 | 20-60 | 1300 |
TO TOP
CODE | DESCRIPTION | HP | N° BLADES | |↔| WORKING WIDTH mt | |↔| TRANSPORT DIMENSIONS mt | DEPTH cm | WEIGHT Kg |
---|---|---|---|---|---|---|---|
CARD19 | RCV19 with straight central tine | 45-70 | 2+1 | 1,60 | 1,40 | 20-60 | 170 |
CARD21 | RCV21 with straight central tine | 60-100 | 2+1 | 2,00 | 1,60 | 20-60 | 290 |
CARD19I | RCV19 NON STOP with straight central tine | 45-70 | 2+1 | 1,60 | 1,40 | 20-60 | 210 |
CARD21I | RCV21 NON STOP with straight central tine | 60-100 | 2+1 | 2,00 | 1,60 | 20-60 | 360 |
©2020 Mipe Viviani srl - Strada Prov.le Colligiana 12 - 53035 Monteriggioni
Tel. +39 0577 304069 Fax +39 0577 304070
Legal Policy | Disclaimer |