SERIES "CARRL" SUBSOILER SINGLE TINE
Tool intended to carry out micro-cracking of the soil in depth, favoring the drainage of water and avoiding the mixing of deep and inert layers of the soil.
Standard configuration
Three point hitch.
N ° 1 tine with drainage cone.
Versions:
CARRL1M without shear bolt safety.
CARRL1 with shear bolt safety.
TECHNICAL DATA CARRL1M e CARRL1
SUBSOILERS
Tools that adapt to all types of soil.
They ensure a healthier and more luxuriant growth of crops, in fact, working in depth,
they split the ground and allow water to drain, making it easier to reach the roots of plants.
SERIES "DAL" SUBSOILERS FIXED TINES
Standard configuration
Three point hitch.
Tines arranged in 2 rows.
Optional accessories.
Pair of depth adjustment wheels.
Double spiked roller.
Hydraulic roller adjustment..
TECHNICAL DATA DAL
SERIES "CASC" SUBSOILERS FIXED TINES
VERSIONS:
"CASC".
Standard configuration
Three point hitch.
Tines arranged in 2 rows.
Optional accessories.
Pair of containment sides.
"CASC__CR".
Standard configuration
Three point hitch.
Tines arranged in 2 rows.
Double spiked roller.
Optional accessories.
Pair of containment sides.
"CASC__CD".
Standard configuration
Three point hitch.
Tines arranged in 2 rows.
Crenellated discs bar.
Optional accessories.
Pair of containment sides.
TECHNICAL DATA CASC
SERIES "DIM" SUBSOILERS NON STOP
Standard configuration
Three point hitch.
Hydropneumatic safety tines arranged in two rows.
Optional accessories.
Paire de roues en fer réglage profondeur.
Rouleau simple à points.
Rouleau double à points.
TECHNICAL DATA DIM
TO TOP
CODE | DESCRIPTION | FREE HEIGHT mt | WEIGHT Kg |
---|---|---|---|
CARRL1M | RPL1 without shear bolt safety | 0,85 | 200 |
CARRL | MDRL with shear bolt safety | 0,85 | 160 |
TO TOP
CODE | DESCRIPTION | HP | N° TINES | " PROFONDEUR" cm | |↔| WORKING WIDTH mt | WEIGHT Kg |
---|---|---|---|---|---|---|
CARDAL3 | DAL3 with 3 tines | 40-50 | 3 | 35 | 1,40 | 200 |
CARDAM5 | DAM5 with 5 tines | 60-80 | 5 | 35 | 1,80 | 400 |
CARDAP5 | DAP5 with 5 tines | 90-100 | 5 | 45 | 2,00 | 450 |
CARDAP7 | DAP7 with 7 tines | 100-120 | 7 | 45 | 2,70 | 810 |
CARDQS5 | DRDS with 5 tines | 150-200 | 5 | 50 | 2,5 | 830 |
CARDQS7 | DRDS with 7 tines | 180-230 | 7 | 50 | 3,00 | 1050 |
TO TOP
CODE | DESCRIPTION | HP | N° TINES | |↔| WORKING WIDTH mt | |↔| CHÂSSIS mt | FREE HEIGHT cm | WEIGHT Kg |
---|---|---|---|---|---|---|---|
CASC5DM | Subsoiler medium | 90-120 | 5 | 2,50 | 2,50 | 72 | 680 |
CASC5DP | Heavy subsoiler | 120-180 | 5 | 2,50 | 2,50 | 82 | 1050 |
CASC7DP | Heavy subsoiler | 160-220 | 7 | 3,00 | 3,00 | 82 | 1320 |
CASC7DPH | Heavy subsoiler hydraulic closing of the side extensions | 160-220 | 7 | 3,50 | 2,50 | 82 | 1600 |
CODE | DESCRIPTION | HP | N° TINES | |↔| WORKING WIDTH mt | |↔| CHÂSSIS mt | FREE HEIGHT cm | WEIGHT Kg |
---|---|---|---|---|---|---|---|
CASC5DMCR | Subsoiler medium with double roller | 90-120 | 5 | 2,50 | 2,50 | 72 | 1180 |
CASC5DPCR | Heavy subsoiler with double roller | 120-180 | 5 | 2,50 | 2,50 | 82 | 1650 |
CASC7DPCR | Heavy subsoiler with double roller | 160-220 | 7 | 3,00 | 3,00 | 82 | 2000 |
CASC7DPHCR | Heavy subsoiler hydraulic closing of the side extensions with double roller | 160-220 | 7 | 3,50 | 2,50 | 82 | 2400 |
CODE | DESCRIPTION | HP | N° TINES | |↔| WORKING WIDTH mt | |↔| CHÂSSIS mt | FREE HEIGHT cm | WEIGHT Kg |
---|---|---|---|---|---|---|---|
CASC5DMCD | Subsoiler medium avec barre de disque | 90-120 | 5 | 2,50 | 2,50 | 72 | 1340 |
CASC5DPCD | Heavy subsoiler avec barre de disque | 120-180 | 5 | 2,50 | 2,50 | 82 | 1730 |
CASC7DPCD | Heavy subsoiler avec barre de disque | 160-220 | 7 | 3,00 | 3,00 | 82 | 2100 |
CASC7DPHCD | Heavy subsoiler hydraulic closing of the side extensions with disc bar | 160-220 | 7 | 3,50 | 2,50 | 82 | 2600 |
TO TOP
CODE | DESCRIPTION | HP | N° TINES | |↔| WORKING WIDTH mt | |↔| CHÂSSIS mt | FREE HEIGHT cm | WEIGHT Kg |
---|---|---|---|---|---|---|---|
CARDIM3 | DIM3 a 3 tines | 50-70 | 3 | 1,40 | 1,40 | 70 | 500 |
CARDIM5 | DIM5 a 5 tines | 70-100 | 5 | 2,30 | 2,10 | 70 | 700 |
CARDIM7 | DIM7 a 7 tines | 100-150 | 7 | 2,75 | 2,55 | 70 | 850 |
CARDIM5D | DIM5B a 5+4 tines fermeture hydraulique des extensions latérales | 150-200 | 5+4 | 3,90 | 3,60 | 70 | 1300 |
©2020 Mipe Viviani srl - Strada Prov.le Colligiana 12 - 53035 Monteriggioni
Tel. +39 0577 304069 Fax +39 0577 304070
Legal Policy | Disclaimer |