MOUNTED X Serrated discs HARROWS
EQFL e EQF SERIES
Standard configuration
-Battery opening adjustment by sector
-N ° 8 supports with oscillating bearing.
-Internal smooth discs 510X3.5 in the front batteries
-510X6 external smooth discs in the front batteries
-510X3.5 serrated discs in the rear batteries
EQL and EQ SERIES
Standard configuration
-hydraulic displacement mm 426
-Battery opening adjustment by sector
-N ° 8 supports with oscillating bearing.
-Internal smooth discs 510X3.5 in the front batteries
-External smooth discs 510X6 in the front batteries.
-Serrated discs 510X3.5 in the rear batteries
Accessories on request:
-Center disc kit.
TECHNICAL DATA
MOUNTED X Serrated discs HARROWS FIXEDD EQFL SERIES
CODE | DESCRIPTION | HP | Ø Discs mm | WORKING WIDTH mt | TRANSPORT DIMENSIONS mt | N° Discs | WEIGHT Kg |
EQFL1251 | 12X51 FIXED | 65-75 | 510 | 1,20 mt | 1,24 mt | 12 | 560 |
---|
EQFL1651 | 16X51 FIXED | 70-80 | 510 | 1,50 mt | 1,54 mt | 16 | 630 |
---|
EQFL2051 | 20X51 FIXED | 80-90 | 510 | 1,80 mt | 1,84 mt | 20 | 680 |
---|
EQFL2451 | 24X51 FIXED | 80-100 | 510 | 2,10 mt | 2,14 mt | 24 | 730 |
---|
Serrated discs HARROWS LIGHT EQL SERIES Hydraulic side shift
CODE | DESCRIPTION. | HP | Ø Discs mm | WORKING WIDTH mt | TRANSPORT DIMENSIONS mt | N° Discs | WEIGHT Kg |
EQL1251 | 12X51 hydraulic displacement | 65-75 | 510 | 1,20 mt | 1,24 mt | 12 | 580 |
---|
EQL1651 | 16X51 hydraulic displacement | 70-80 | 510 | 1,50 mt | 1,54 mt | 16 | 650 |
---|
EQL2051 | 20X51 hydraulic displacement | 80-90 | 510 | 1,80 mt | 1,84 mt | 20 | 700 |
---|
EQL2451 | 24X51 hydraulic displacement | 80-100 | 510 | 2,10 mt | 2,14 mt | 24 | 750 |
---|
Serrated discs HARROWS HEAVY SERIES EQF fixed
CODE | DESCRIPTION. | HP | Ø Discs mm | WORKING WIDTH mt | TRANSPORT DIMENSIONS mt | N° Discs | WEIGHT Kg |
EQF1251 | 12X51 FIXED | 65-75 | 510 | 1,20 mt | 1,24 mt | 12 | 680 |
---|
EQF1651 | 16X51 FIXED | 70-80 | 510 | 1,50 mt | 1,54 mt | 16 | 760 |
---|
EQF2051 | 20X51 FIXED | 80-90 | 510 | 1,80 mt | 1,84 mt | 20 | 830 |
---|
EQF2451 | 24X51 FIXED | 80-100 | 510 | 2,10 mt | 2,14 mt | 24 | 900 |
---|
Serrated discs HARROWS HEAVY SERIES EQ Hydraulic side shift
CODE | DESCRIPTION. | HP | Ø Discs mm | WORKING WIDTH mt | TRANSPORT DIMENSIONS mt | N° Discs | WEIGHT Kg |
EQ1251 | 12X51 hydraulic displacement | 65-75 | 510 | 1,20 mt | 1,24 mt | 12 | 700 |
---|
EQ1651 | 16X51 hydraulic displacement | 70-80 | 510 | 1,50 mt | 1,54 mt | 16 | 780 |
---|
EQ2051 | 20X51 hydraulic displacement | 80-90 | 510 | 1,80 mt | 1,84 mt | 20 | 850 |
---|
EQ2451 | 24X51 hydraulic displacement | 80-100 | 510 | 2,10 mt | 2,14 mt | 24 | 920 |
---|
©2020 Mipe Viviani srl - Strada Prov.le Colligiana 12 - 53035 Monteriggioni
Tel. +39 0577 304069 Fax +39 0577 304070
Legal Policy | Disclaimer |