DISC HARROWS ECM / ECS SERIES
Standard configuration
-Single girder frame
-Hydraulic lift of the truck
-Left battery opening
-Hydraulic battery opening
-disc wheelbase mm 230
-Smooth discs in the front batteries - thickness mm 5
-Serrated discs in the rear batteries - thickness mm 5
-Tires 23/10.50-12
Optional accessories
-Disc / spool scrapers
-Right opening of the batteries
-Smooth and / or crenellated discs thickness mm 6 seulement pour la SERIES ECS
-Additional external disc Ø mm 460
-Additional external disc Ø mm 510
-Magnetic rear light kit
-All smooth discs (at no extra charge)
TECHNICAL DATA ECM/ECS
DISC HARROWS OTIK SERIES
Standard configuration
-Double beam frame
-hydraulic book-like folding of the batteries.(FOLDABLE SERIES)
-Hydraulic lift of the truck
-Hydraulic battery opening
-disc wheelbase mm 230
-Smooth discs in the front batteries - thickness mm 5
-Serrated discs in the rear batteries - thickness mm 5
-Tires 10.0/75-15
Optional accessories
-Independent rear battery adjustment
-Disc / spool scrapers
-Smooth and / or crenellated discs thickness mm 6
-Additional external disc Ø mm 510
-Magnetic rear light kit
-All smooth discs (at no extra charge)
TECHNICAL DATA OTIK
DISC HARROWS OTV SERIES
Standard configuration
-Double beam frame
-hydraulic book-like folding of the batteries.
-Hydraulic lift of the truck
-Hydraulic battery opening
-disc wheelbase mm 230
-Smooth discs in the front batteries - thickness mm 6
-Serrated discs in the rear batteries - thickness mm 5
-Tires 31x15.5/15
Optional accessories
-Independent rear battery adjustment
-Disc / spool scrapers
-Rear discs thickness mm 6
-Additional external disc Ø mm 510
-Discs Ø 660
-Magnetic rear light kit
-All smooth discs (at no extra charge)
TECHNICAL DATA OTV
DISC HARROWS SERIES
OTI 61
Standard configuration
-Double beam frame
-Hydraulic folding of the side ends.(FOLDABLE SERIES)
-Hydraulic lift of the truck
-Hydraulic battery opening
-disc wheelbase mm 230
-Smooth discs in the front batteries - thickness mm 6
-Serrated discs in the rear batteries - thickness mm 5
-Tires 31x15.5/15
Optional accessories
-Coupling to the lower arms of the tractor linkage
-Independent rear battery adjustment
-Disc / spool scrapers
-Rear discs thickness mm 6
-Additional external disc Ø mm 510
-Discs Ø 660
-Magnetic rear light kit
-All smooth discs (at no extra charge)
TECHNICAL DATA OTI 61
DISC HARROWS SERIES
OTI 66 E OTI 71
Standard configuration
-Double beam frame
-Hydraulic folding of the side ends.(FOLDABLE SERIES)
-Hydraulic lift of the truck
-Hydraulic battery opening
-disc wheelbase mm 260
-Smooth discs in the front batteries - thickness mm 7
-Serrated discs in the rear batteries - thickness mm 7
-Tires 19.0/45-17
Optional accessories
-Coupling to the lower arms of the tractor linkage
-Independent rear battery adjustment
-Disc / spool scrapers
-Additional external disc Ø mm 560 for OTI 66 and Ø mm 610 for OTI 71
-Magnetic rear light kit
-All smooth discs (at no extra charge)
TECHNICAL DATA OTI 66 and OTI 71
TO TOP
CODE | DESCRIPTION | HP CRAWLER TRACTORS | HP WHEEL TRACTORS | Ø Discs mm | WORKING WIDTH mt | TRANSPORT DIMENSIONSS DE TRANSPORT mt | N° Discs | WEIGHT Kg |
---|---|---|---|---|---|---|---|---|
ECM16+ECM90I | ECM 16X56 Left battery opening | 45-55 | 50-60 | 560 | 1,75 | 2,02 | 16 | 910 |
ECM18+ECM90I | ECM 18X56 Left battery opening | 50-60 | 60-80 | 560 | 2,00 | 2,29 | 18 | 960 |
ECM20+ECM90I | ECM 20X56 Left battery opening | 60-75 | 80-90 | 560 | 2,20 | 2,51 | 20 | 990 |
ECM22+ECM90I | ECM 22X56 Left battery opening | 75-90 | 90-100 | 560 | 2,45 | 2,63 | 22 | 1040 |
ECM24+ECM90I | ECM 24X56 Left battery opening | 90-110 | 100-120 | 560 | 2,65 | 2,95 | 24 | 1080 |
CODE | DESCRIPTION | HP CRAWLER TRACTORS | HP WHEEL TRACTORS | Ø Discs mm | WORKING WIDTH mt | TRANSPORT DIMENSIONSS DE TRANSPORT mt | N° Discs | WEIGHT Kg |
---|---|---|---|---|---|---|---|---|
ECS16+ECM90I | ECS 16X61 Left battery opening | 45-55 | 50-60 | 610 | 1,75 | 2,02 | 16 | 940 |
ECS18+ECM90I | ECS 18X61 Left battery opening | 50-60 | 60-80 | 610 | 2,00 | 2,29 | 18 | 1000 |
ECS20+ECM90I | ECS 20X61 Left battery opening | 60-75 | 80-90 | 610 | 2,20 | 2,51 | 20 | 1040 |
ECS22+ECM90I | ECS 22X61 Left battery opening | 75-90 | 90-100 | 610 | 2,45 | 2,63 | 22 | 1100 |
ECS24+ECM90I | ECS 24X61 Left battery opening | 90-110 | 100-120 | 610 | 2,65 | 2,95 | 24 | 1200 |
CODE | DESCRIPTION | HP CRAWLER TRACTORS | HP WHEEL TRACTORS | Ø Discs mm | WORKING WIDTH mt | TRANSPORT DIMENSIONSS DE TRANSPORT mt | N° Discs | WEIGHT Kg |
---|---|---|---|---|---|---|---|---|
ECM16DX+ECM90IDX | ECM 16X56 Right battery opening | 45-55 | 50-60 | 560 | 1,75 | 2,02 | 16 | 910 |
ECM18droite+ECM90Idroite | ECM 18X56 Right battery opening | 50-60 | 60-80 | 560 | 2,00 | 2,29 | 18 | 960 |
ECM20droite+ECM90Idroite | ECM 20X56 Right battery opening | 60-75 | 80-90 | 560 | 2,20 | 2,51 | 20 | 990 |
ECM22droite+ECM90Idroite | ECM 22X56 Right battery opening | 75-90 | 90-100 | 560 | 2,45 | 2,63 | 22 | 1040 |
ECM24droite+ECM90Idroite | ECM 24X56 Right battery opening | 90-110 | 100-120 | 560 | 2,65 | 2,95 | 24 | 1080 |
CODE | DESCRIPTION | HP CRAWLER TRACTORS | HP WHEEL TRACTORS | Ø Discs mm | WORKING WIDTH mt | TRANSPORT DIMENSIONSS DE TRANSPORT mt | N° Discs | WEIGHT Kg |
---|---|---|---|---|---|---|---|---|
ECS16droite+ECM90Idroite | ECS 16X61 Right battery opening | 45-55 | 50-60 | 610 | 1,75 | 2,02 | 16 | 940 |
ECS18droite+ECM90Idroite | ECS 18X61 Right battery opening | 50-60 | 60-80 | 610 | 2,00 | 2,29 | 18 | 1000 |
ECS20droite+ECM90Idroite | ECS 20X61 Right battery opening | 60-75 | 80-90 | 610 | 2,20 | 2,51 | 20 | 1040 |
ECS22droite+ECM90Idroite | ECS 22X61 Right battery opening | 75-90 | 90-100 | 610 | 2,45 | 2,63 | 22 | 1100 |
ECS24droite+ECM90Idroite | ECS 24X61 Right battery opening | 90-110 | 100-120 | 610 | 2,65 | 2,95 | 24 | 1200 |
TO TOP
CODE | DESCRIPTION | HP CRAWLER TRACTORS | HP WHEEL TRACTORS | Ø Discs mm | WORKING WIDTH mt | TRANSPORT DIMENSIONSS DE TRANSPORT mt | N° Discs | WEIGHT Kg |
---|---|---|---|---|---|---|---|---|
ECK6122+EC5600 | OTI K 22X61 | 75-85 | 80-100 | 610 | 2,45 | 2,80 | 22 | 1370 |
ECK6124+EC5600 | OTI K 24X61 | 85-95 | 100-120 | 610 | 2,65 | 3,00 | 24 | 1440 |
ECK6126+EC5600 | OTI K 26X61 | 90-100 | 100-125 | 610 | 2,90 | 3,25 | 26 | 1520 |
ECK6128+EC5600 | OTI K 28X61 | 90-110 | 100-130 | 610 | 3,15 | 3,50 | 28 | 1600 |
ECK6132+EC5600 | OTI K 32X61 | 100-120 | 120-150 | 610 | 3,60 | 3,95 | 32 | 1760 |
CODE | DESCRIPTION | HP CRAWLER TRACTORS | HP WHEEL TRACTORS | Ø Discs mm | WORKING WIDTH mt | TRASP. mt | N° Discs | WEIGHT Kg |
---|---|---|---|---|---|---|---|---|
ECK24R+EC5600 | OTI K 24X61 R | 85-95 | 90-120 | 610 | 2,65 | entro 2,50 | 24 | 1640 |
ECK26R+EC5600 | OTI K 26X61 R | 90-100 | 100-125 | 610 | 2,90 | entro 2,50 | 26 | 1900 |
ECK28R+EC5600 | OTI K 28X61 R | 90-110 | 100-130 | 610 | 3,15 | entro 2,50 | 28 | 1980 |
ECK30R+EC5600 | OTI K 32X61 R | 100-110 | 120-130 | 610 | 3,38 | entro 2,50 | 30 | 2060 |
ECK32R+EC5600 | OTI K 32X61 R | 110-120 | 120-150 | 610 | 3,60 | entro 2,50 | 32 | 2140 |
TO TOP
CODE | DESCRIPTION | HP CRAWLER TRACTORS | HP WHEEL TRACTORS | Ø Discs mm | WORKING WIDTH mt | TRASP. mt | N° Discs | WEIGHT Kg |
---|---|---|---|---|---|---|---|---|
ECV6124R4+ECV61 | OTV 24X61 | 90-110 | 110-120 | 610 | 2,65 | entro 2,50 | 24 | 2200 |
ECV6126R4+ECV61 | OTV 26X61 | 95-115 | 110-125 | 610 | 2,90 | entro 2,50 | 26 | 2250 |
ECV6128R4+ECV61 | OTV 28X61 | 100-120 | 110-130 | 610 | 3,15 | entro 2,50 | 28 | 2300 |
ECV6130R4+ECV61 | OTV 30X61 | 110-130 | 120-140 | 610 | 3,38 | entro 2,50 | 30 | 2360 |
ECV6132R4+ECV61 | OTV 32X61 | 120-140 | 130-150 | 610 | 3,60 | entro 2,50 | 32 | 2500 |
TO TOP
CODE | DESCRIPTION | HP CRAWLER TRACTORS | HP WHEEL TRACTORS | Ø Discs mm | WORKING WIDTH mt | TRASP. mt | N° Discs | WEIGHT Kg |
---|---|---|---|---|---|---|---|---|
EC6122+EC6100 | OTI 22X61 | 90-100 | 100-110 | 610 | 2,45 | 2,80 | 22 | 1990 |
EC6124+EC6100 | OTI 24X61 | 90-110 | 110-120 | 610 | 2,65 | 3,00 | 24 | 2030 |
EC6126+EC6100 | OTI 26X61 | 95-115 | 110-125 | 610 | 2,90 | 3,25 | 26 | 2100 |
EC6128+EC6100 | OTI 28X61 | 100-120 | 110-130 | 610 | 3,15 | 3,50 | 28 | 2160 |
EC6132+EC6100 | OTI 32X61 | 110-130 | 120-140 | 610 | 3,60 | 3,95 | 32 | 2460 |
CODE | DESCRIPTION | HP CRAWLER TRACTORS | HP WHEEL TRACTORS | Ø Discs mm | WORKING WIDTH mt | TRASP. mt | N° Discs | WEIGHT Kg |
---|---|---|---|---|---|---|---|---|
EC6132R+EC6100 | OTI R 32X61 | 110-130 | 120-140 | 610 | 3,60 | entro 2,50 | 32 | 2650 |
EC6136R+EC6100 | OTI R 36X61 | 130-160 | 140-180 | 610 | 4,05 | entro 2,50 | 36 | 2850 |
EC6140R+EC6100L | OTI R 40X61 | 150-180 | 180-220 | 610 | 4,50 | entro 3,00 | 40 | 3480 |
EC6142R+EC6600L | OTI R 42X61 | 180-200 | 200-250 | 610 | 4,75 | entro 3,00 | 42 | 3680 |
EC6146R+EC6600L | OTI R 46X61 | 200-250 | 250-300 | 610 | 5,20 | entro 3,00 | 46 | 3880 |
CODE | DESCRIPTION | HP CRAWLER TRACTORS | HP WHEEL TRACTORS | Ø Discs mm | WORKING WIDTH mt | TRASP. mt | N° Discs | WEIGHT Kg |
---|---|---|---|---|---|---|---|---|
EC6624+EC6600 | OTI 24X66 | 120-140 | 160-180 | 660 | 3,00 | 3,35 | 24 | 2860 |
EC6626+EC6600 | OTI 26X66 | 130-150 | 170-190 | 660 | 3,25 | 3,60 | 26 | 2960 |
EC6628+EC6600 | OTI 28X66 | 140-160 | 180-200 | 660 | 3,50 | 3,85 | 28 | 3060 |
EC6632+EC6600 | OTI 32X66 | 160-200 | 200-250 | 660 | 4,30 | 4,65 | 32 | 3260 |
CODE | DESCRIPTION | HP CRAWLER TRACTORS | HP WHEEL TRACTORS | Ø Discs mm | WORKING WIDTH mt | TRASP. mt | N° Discs | WEIGHT Kg |
---|---|---|---|---|---|---|---|---|
EC6632R+EC6600 | OTI R 32X66 | 160-200 | 200-220 | 660 | 4,30 | entro 3,00 | 32 | 3610 |
EC6636R+EC6600 | OTI R 36X66 | 200-220 | 220-250 | 660 | 4,51 | entro 3,00 | 36 | 3900 |
EC6640R+EC6600 | OTI R 40X66 | 220-250 | 250-300 | 660 | 5,06 | entro 3,00 | 40 | 4300 |
EC6644R+EC6600 | OTI R 44X66 | 250-300 | 300-350 | 660 | 5,58 | entro 3,00 | 44 | 4500 |
EC6648R+EC6600 | OTI R 48X66 | >300 | >350 | 660 | 6,10 | entro 3,20 | 48 | 4880 |
CODE | DESCRIPTION | HP CRAWLER TRACTORS | HP WHEEL TRACTORS | Ø Discs mm | WORKING WIDTH mt | TRASP. mt | N° Discs | WEIGHT Kg |
---|---|---|---|---|---|---|---|---|
EC7124+EC6600 | OTI 24X71 | 120-150 | 160-190 | 710 | 3,00 | 3,35 | 24 | 3060 |
EC7126+EC6600 | OTI 26X71 | 130-160 | 170-200 | 710 | 3,25 | 3,60 | 26 | 3180 |
EC7128+EC6600 | OTI 28X71 | 150-170 | 180-200 | 710 | 3,50 | 3,85 | 28 | 3310 |
EC7132+EC6600 | OTI 32X71 | 170-220 | 200-260 | 710 | 4,30 | 4,65 | 32 | 3510 |
CODE | DESCRIPTION | HP CRAWLER TRACTORS | HP WHEEL TRACTORS | Ø Discs mm | WORKING WIDTH mt | TRASP. mt | N° Discs | WEIGHT Kg |
---|---|---|---|---|---|---|---|---|
EC7132R+EC6600 | OTI R 32X71 | 170-220 | 200-220 | 710 | 4,30 | entro 3,00 | 32 | 3860 |
EC7136R+EC6600 | OTI R 36X71 | 210-240 | 220-250 | 710 | 4,54 | entro 3,00 | 36 | 4200 |
EC7140R+EC7100 | OTI R 40X71 | 220-250 | 250-300 | 710 | 5,10 | entro 3,00 | 40 | 4770 |
EC7144R+EC7100 | OTI R 42X71 | 250-300 | 300-350 | 710 | 5,60 | entro 3,00 | 44 | 5000 |
EC7148R+EC7100 | OTI R 46X71 | >300 | >350 | 710 | 6,10 | entro 3,20 | 48 | 5280 |
©2020 Mipe Viviani srl - Strada Prov.le Colligiana 12 - 53035 Monteriggioni
Tel. +39 0577 304069 Fax +39 0577 304070
Legal Policy | Disclaimer |