DISC HARROWS SERIES OL/OM/OS
Standard configuration
-Attelage traîné
-
-disc wheelbase mm 220
-Smooth discs in the front battery
-Serrated discs dans la batterie arrière
Optional accessories
-Manual controlled transport wheels
-Hydraulically controlled transport wheels
TECHNICAL DATA OL/OM/OS
DISC HARROWS SERIES OK/MPT/PT
Standard configuration
-Trailed hitch
-
-disc wheelbase mm 230
-Smooth discs in the front battery
-Serrated discs dans la batterie arrière
Optional accessories
-Disc / spool scrapers
-Manual controlled transport wheels
-Hydraulically controlled transport wheels
TECHNICAL DATA OK/MPT/PT
TO TOP
CODE | DESCRIPTION | HP Crawler tractors | HP Wheel tractors | Ø EDI SERIES mm | WORKING WIDTH mt | TRANSPORT DIMENSIONS mt | N° EDI SERIES | N° Bearings | WEIGHT Kg |
---|---|---|---|---|---|---|---|---|---|
ETOL16I | OL 16x51 | 40-50 | 50-55 | 510 | 1,70 | 1,97 | 16 | 4 | 550 |
ETOL18I | OL 18x51 | 45-55 | 55-65 | 510 | 1,90 | 2,19 | 18 | 4 | 600 |
ETOL20I | OL 20x51 | 50-55 | 65-75 | 510 | 2,10 | 2,41 | 20 | 8 | 680 |
ETOL22I | OL 22x51 | 55-60 | 75-85 | 510 | 2,35 | 2,63 | 22 | 8 | 740 |
ETOL24I | OL 24x51 | 60-65 | 85-95 | 510 | 2,55 | 2,85 | 24 | 8 | 800 |
ETOL26I | OL 26x51 | 65-70 | 90-95 | 510 | 2,75 | 3,07 | 26 | 8 | 860 |
ETOL28I | OL 28x51 | 65-75 | 95-110 | 510 | 3,00 | 3,29 | 28 | 8 | 960 |
CODE | DESCRIPTION | HP Crawler tractors | HP Wheel tractors | Ø EDI SERIES mm | WORKING WIDTH mt | TRANSPORT DIMENSIONS mt | N° EDI SERIES | N° Bearings | WEIGHT Kg |
---|---|---|---|---|---|---|---|---|---|
ETOM16I | OM 16X56 | 45-55 | 45-55 | 560 | 1,70 | 1,97 | 16 | 4 | 690 |
ETOM18I | OM 18X56 | 50-60 | 55-65 | 560 | 1,90 | 2,19 | 18 | 4 | 770 |
ETOM20I | OM 20X56 | 55-65 | 60-70 | 560 | 2,10 | 2,41 | 20 | 8 | 850 |
ETOM22I | OM 22X56 | 65-75 | 70-80 | 560 | 2,35 | 2,63 | 22 | 8 | 950 |
ETOM24I | OM 24X56 | 75-85 | 80-90 | 560 | 2,55 | 2,85 | 24 | 8 | 1000 |
ETOM26I | OM 26X56 | 80-85 | 85-95 | 560 | 2,75 | 3,07 | 26 | 8 | 1060 |
ETOM28I | OM 28X56 | 85-95 | 90-100 | 560 | 3,00 | 3,29 | 28 | 8 | 1180 |
CODE | DESCRIPTION | HP Crawler tractors | HP Wheel tractors | Ø EDI SERIES mm | WORKING WIDTH mt | TRANSPORT DIMENSIONS mt | N° EDI SERIES | N° Bearings | WEIGHT Kg |
---|---|---|---|---|---|---|---|---|---|
ETOS16I | OS 16X61 | 45-55 | 50-60 | 610 | 1,70 | 1,97 | 16 | 4 | 750 |
ETOS18I | OS 18X61 | 55-70 | 65-70 | 610 | 1,90 | 2,19 | 18 | 4 | 810 |
ETOS20I | OS 20X61 | 60-70 | 70-80 | 610 | 2,10 | 2,41 | 20 | 8 | 900 |
ETOS22I | OS 22X61 | 70-80 | 80-90 | 610 | 2,35 | 2,63 | 22 | 8 | 1020 |
ETOS24I | OS 24X61 | 80-90 | 90-100 | 610 | 2,55 | 2,85 | 24 | 8 | 1100 |
ETOS26I | OS 26X61 | 85-95 | 95-100 | 610 | 2,75 | 3,07 | 26 | 8 | 1180 |
ETOS28I | OS 28X61 | 90-100 | 100-120 | 610 | 3,00 | 3,29 | 28 | 8 | 1280 |
TO TOP
CODE | DESCRIPTION | HP Crawler tractors | HP Wheel tractors | Ø EDI SERIES mm | WORKING WIDTH mt | TRANSPORT DIMENSIONS mt | N° EDI SERIES | N° Bearings | WEIGHT Kg |
---|---|---|---|---|---|---|---|---|---|
ETOK20I | OK 20X61 | 70-80 | 75-85 | 610 | 2,20 | 2,55 | 20 | 8 | 1000 |
ETOK22I | OK 22X61 | 80-90 | 85-95 | 610 | 2,45 | 2,80 | 22 | 8 | 1100 |
ETOK24I | OK 24X61 | 90-100 | 95-105 | 610 | 2,65 | 3,00 | 24 | 8 | 1200 |
ETOK26I | OK 24X61 | 95-100 | 100-105 | 610 | 2,90 | 3,25 | 26 | 8 | 1300 |
ETOK28I | OK 28X61 | 100-125 | 105-130 | 610 | 3,15 | 3,50 | 28 | 8 | 1400 |
CODE | DESCRIPTION | HP Crawler tractors | HP Wheel tractors | Ø EDI SERIES mm | WORKING WIDTH mt | TRANSPORT DIMENSIONS mt | N° EDI SERIES | N° Bearings | WEIGHT Kg |
---|---|---|---|---|---|---|---|---|---|
ETMPT16I | MPT16X61 | 55-65 | 50-55 | 610 | 1,75 | 1,97 | 16 | 4 | 950 |
ETMPT18I | MPT18X61 | 65-75 | 55-65 | 610 | 2,00 | 2,20 | 18 | 4 | 1030 |
ETMPT20I | MPT20X61 | 75-85 | 65-75 | 610 | 2,20 | 2,55 | 20 | 8 | 1120 |
ETMPT22I | MPT22X61 | 85-95 | 75-85 | 610 | 2,45 | 2,80 | 22 | 8 | 1200 |
ETMPT24I | MPT24X61 | 95-105 | 85-95 | 610 | 2,65 | 3,00 | 24 | 8 | 1300 |
ETMPT26I | MPT26X61 | 100-110 | 90-95 | 610 | 2,90 | 3,25 | 26 | 8 | 1400 |
ETMPT28I | MPT28X61 | 105-115 | 95-110 | 610 | 3,15 | 3,50 | 28 | 8 | 1470 |
ETMPT32I | MPT32X61 | 115-130 | 95-110 | 610 | 3,60 | 3,95 | 32 | 8 | 1700 |
CODE | DESCRIPTION | HP Crawler tractors | HP Wheel tractors | Ø EDI SERIES mm | WORKING WIDTH mt | TRANSPORT DIMENSIONS mt | N° EDI SERIES | N° Bearings | WEIGHT Kg |
---|---|---|---|---|---|---|---|---|---|
ETPT16I | PT 16X61 | 60-70 | 70-80 | 610 | 1,75 | 1,97 | 16 | 4 | 1050 |
ETPT18I | PT 18X61 | 80-90 | 55-65 | 610 | 2,00 | 2,20 | 18 | 4 | 1200 |
ETPT20I | PT 20X61 | 90-100 | 65-75 | 610 | 2,20 | 2,55 | 20 | 8 | 1300 |
ETPT22I | PT 22X61 | 90-110 | 75-85 | 610 | 2,45 | 2,80 | 22 | 8 | 1400 |
ETPT24I | PT 24X61 | 100-120 | 85-95 | 610 | 2,65 | 3,00 | 24 | 8 | 1500 |
ETPT26I | PT 26X61 | 110-130 | 90-95 | 610 | 2,90 | 3,25 | 26 | 8 | 1600 |
ETPT28I | PT 28X61 | 120-150 | 95-110 | 610 | 3,15 | 3,50 | 28 | 8 | 1680 |
ETPT32I | PT 32X61 | 150-180 | 95-110 | 610 | 3,60 | 3,95 | 32 | 8 | 1900 |
©2020 Mipe Viviani srl - Strada Prov.le Colligiana 12 - 53035 Monteriggioni
Tel. +39 0577 304069 Fax +39 0577 304070
Legal Policy | Disclaimer |